/*Without jQuery Cookie*/
$(document).ready(function(){
	$(".onetime").css("display","none");
	$(".daily").css("display","none");
	$(".weekly").css("display","none");
	$(".monthly").css("display","none");
	$(".quarterly").css("display","none");
	
    $("#freq").change(function(){
		if ($("#freq option[value='o']").attr('selected'))		{
			$(".daily").slideUp("fast");	
			$(".weekly").slideUp("fast");	
			$(".monthly").slideUp("fast");	
			$(".quarterly").slideUp("fast");	
			$(".onetime").slideDown("fast");            
		} else if ($("#freq option[value='d']").attr('selected'))		{
        	$(".onetime").slideUp("fast");	
			$(".weekly").slideUp("fast");	
			$(".monthly").slideUp("fast");	
			$(".quarterly").slideUp("fast");				
			$(".daily").slideDown("fast");    
		} else if ($("#freq option[value='w']").attr('selected'))		{
			$(".onetime").slideUp("fast");    
			$(".daily").slideUp("fast");	
			$(".monthly").slideUp("fast");	
			$(".quarterly").slideUp("fast");	
			$(".weekly").slideDown("fast");	
		} else if ($("#freq option[value='m']").attr('selected'))		{
			$(".onetime").slideUp("fast");    
			$(".daily").slideUp("fast");	
			$(".weekly").slideUp("fast");	
			$(".quarterly").slideUp("fast");	
			$(".monthly").slideDown("fast");	
		} else if ($("#freq option[value='q']").attr('selected'))		{
			$(".onetime").slideUp("fast");    
			$(".daily").slideUp("fast");	
			$(".weekly").slideUp("fast");	
			$(".monthly").slideUp("fast");	
			$(".quarterly").slideDown("fast");	
		} else {
			$(".onetime").slideUp("fast");	
			$(".daily").slideUp("fast");	
			$(".weekly").slideUp("fast");	
			$(".monthly").slideUp("fast");	
			$(".quarterly").slideUp("fast");
        }
     });            
});
